Sign In | Join Free | My xuijs.com |
|
Brand Name : Eanpower
Model Number : ELB009
Certification : CE
Place of Origin : CHINA
MOQ : 100pcs
Price : USD100 to 500
Payment Terms : FOB
Supply Ability : 10000pcs per 3 to 6weeks
Delivery Time : 3-5 days
Packaging Details : carton
Weight : 6080g
Input voltage : 12V/24V/48V
Output type : Single
Type : DC/AC Inverters
Output frequency : 50Hz/60Hz
Output voltage : 110V/220V/230V/240V
Warranty : 1year
Color : Silver,Blue,brown
Application : Home Appliance,Grid Tie Solar Power System
Output power : 1000va to 5000va
Product name : Pure Sine Wave Inverter
Display : LED Digital
Rated power : 500w 1000w 2000w 3000w 4000w 5000w 6000w
Efficiency : >90%
500W 1000W 2000W 1500W 3000W 4000W 5000W dc ac pure sine wave inverter
● Our company's pure sine wave series inverter has perfect protection circuit, provide high temperature protection,overpressure protection,low voltage protection, short circuitprotection,overloadprotection and other functions to prevent damage to your inverter;
● Advanced circuit design, high conversion efficiency, rich interface,stable output voltage;
● The inverter is made of metal shell, which has reasonable design and good heat dissipation performance;
● The inverter has advanced anti-jamming technology,fully functional protection circuit, soft start circuit and convenient operation mode.
● The soft start circuit increases the output voltage step by step at startup inorder to eliminate cold start failure, and also has the instantaneous drop of the output voltage and the quick recovery function,which reduces load on startup instantly overload.
300W inverter | 500W inverter | ||
Reted Power | 300W | Reted Power | 500W |
Peak Power | 600W | Peak Power | 1000W |
Input Voltage | 12/24/48V(Optional) | Input Voltage | 12/24/48V(Optional) |
Output Voltage | 110/220V(Optional) | Output Voltage | 110/220V(Optional) |
Output Waveform | Pure Sine Wave | Output Waveform | Pure Sine Wave |
Porduct Size | 211.5*118*56mm | Porduct Size | 211.5*118*56mm |
Porduct Weight | 0.8kg | Porduct Weight | 0.9kg |
800W inverter | 1000W inverter | ||
Reted Power | 800W | Reted Power | 1000W |
Peak Power | 1600W | Peak Power | 2000W |
Input Voltage | 12/24/48V/60V/72V(Optional) | Input Voltage | 12/24/48V/60V/72V(Optional) |
Output Voltage | 110/220V(Optional) | Output Voltage | 110/220V(Optional) |
Output Waveform | Pure Sine Wave | Output Waveform | Pure Sine Wave |
Porduct Size | 309*180*142mm | Porduct Size | 367*150*76mm |
Porduct Weight | 3kg | Porduct Weight | 2.5kg |
1500W inverter | 2000W inverter | ||
Reted Power | 1500W | Reted Power | 2000W |
Peak Power | 3000W | Peak Power | 4000W |
Input Voltage | 12/24/48V/60V(Optional) | Input Voltage | 12V/24V/48V/60V/72V/96V(Optional) |
Output Voltage | 110/220V(Optional) | Output Voltage | 110/220V(Optional) |
Output Waveform | Pure Sine Wave | Output Waveform | Pure Sine Wave |
Porduct Size | 384*180*142mm | Porduct Size | 454*180*142mm |
Porduct Weight | 4kg | Porduct Weight | 4.9kg |
3000W inverter | 5000W inverter | ||
Reted Power | 3000W | Reted Power | 5000W |
Peak Power | 6000W | Peak Power | 10000W |
Input Voltage | 12V/24V/48V/60V/96V(Optional) | Input Voltage | 12V/24V/48V(Optional) |
Output Voltage | 110/220V(Optional) | Output Voltage | 110/220V(Optional) |
Output Waveform | Pure Sine Wave | Output Waveform | Pure Sine Wave |
Porduct Size | 529*180*142mm | Porduct Size | 685*180*167mm |
Porduct Weight | 6kg | Porduct Weight | 8kg |
![]() |
Brown 24V 4000w Pure Sine Wave Inverter DC AC LED Display Images |